COMPILED UPDATED PLV LIST WITH DATE OF APPOINTMENT & EXPIRY
District | S.No | Name | Name of LAC | Date of appointment and expiry |
AIZAWL | 1. | Vanlaldiki |
Front Office
| 12.03.2020 – 12.03.2021 |
2 | Lalruatkima | -do- | ||
3 | Francis Zoruatsanga | -do- | ||
4 | Lalhmangaihliana | -do- | ||
5 | Zonunsanga | -do- | ||
6 | Vanlalmalsawmdawngliana | -do- | ||
7 | Donald Vanlalenkima | Govt. Aizawl West College | -do- | |
8 | Lalfakawmi | Maubawk | -do- | |
9 | Lalhlimpuii | Govt. Johnson College | -do- | |
10 | Marc Lalrinawma | Govt. Aizawl North College | -do- | |
11 | Lalmalsawmi Sailo | Govt. Zirtiri Residential College | -do- | |
12 | Lalrinzuali | Kulikawn HS | -do- | |
13 | Lallawmawmi Hnamte | Govt. Johnson College | -do- | |
14 | Lalnunngheta | Govt. T. Romana College
| -do- | |
15 | Vanlalthari | Govt. PUC
| -do- | |
16 | Laltlankimi Sailo | Govt. JL HSS | -do- | |
17 | Ngursailova Sailo | Republic LAC | -do- | |
18 | Remruatpuia | |||
19 | F. Lalbiakhluni | Central Jail Female Section | -do- | |
20 | R.C. Lalmaka | Central Jail male Section | -do- | |
21 | Lalremruata Ralte | |||
22 | Lalremsanga | District Jail | -do- | |
23 | Kaphmingthanga | Muthi | -do- | |
24 | Ramdinsanga | Daido | -do- | |
25 | Janet Lalhruaitluangi | Ratu | -do- | |
26 | H. Laldingliana | Vanbawng | -do- | |
27 | H. Lalrozama | Khawlian | -do- | |
28 | Lalbiaknunga | Phuaibuang | -do- | |
29 | Vanlaldina | Zohmun | -do- | |
30 | Lalzahawmi | Kepran | -do- | |
31 | Lalremmawii | Sawleng | -do- | |
32 | Lalnunhluii | East Phaileng | -do- | |
33 | V.L. Venhima | Sumsuih | -do- | |
34 | Linda VLBuatsaihi Sailo | Rulchawm | -do- | |
35 | Lalramdinpuia | |||
36 | H. Laltharliana | Lamherh | -do- | |
37 | R. Lalbiakthuama | Sialsuk | -do- | |
38 | V.L. Rawngbawla | |||
39 | F. Lalhruaimawia | Ruallung | -do- | |
40 | Vanhmingliana | Lengpui | -do- | |
41 | H. Lalremruata | |||
42 | Kalvari Tlangmawia | Zemabawk | -do- | |
43 | Angeli Zoramthari | Bawngkawn P/S
| -do- | |
44 | Lalrindiki Hnamte | -do- | ||
45 | R. Lalmalsawmi | Kulikawn P/S | -do- | |
46 | Kevin Zoramchhana | Aizawl P/S | -do- | |
47 | Sangthangpuii | Vaivakawn P/S | -do- | |
48 | P.C. Lalrinkimi | Seling | -do- | |
49 | R.C. Lalhmachhuana | Sesawng | -do- | |
50 | Lalchhanhima Chenkual |
Sairang | -do- | |
51 | K. Laltanpuia | |||
| 52 | K. Lalchhandama | Govt. MHTC | -do- |
53 | H. Lalsawmliani | Phullen | -do- | |
54 | Lalrinawma | Keifang | -do- | |
55 | C.Thanthuama | Darlawn
| -do- | |
56 | Lalfakzuali | |||
57 | Israela | Falkawn | -do- | |
58 | C.Ramropuii | Aibawk | -do- | |
59 | Jerry Lalchhuanawma | Mualpheng | -do- | |
60 | PC Lalawmpuia | MSLSA | -do- | |
61 | Lallawmkima | MSLSA | -do- | |
| Total = 61 | Total = 47 |
| |
KOLASIB | 1 | Vanlalchhungi | Lungdai | 25.11.2019 - 25.11.2020 |
2 | F. Sikulrema | Bukpui | -do- | |
3 | Zosangliani |
Kawnpui | -do- | |
4 | K. Lalbeiseii | -do- | ||
5 | Ramchullova | -do- | ||
6 | Vanlaltiama Colney | Hortoki | -do- | |
7 | Lalchhinchhiaha | Bualpui | -do- | |
8 | PC Lalremruati | Thingdawl | -do- | |
9 | Ralliantawna | Diakkawn | -do- | |
10 | Happy Laldingliani | JJB | -do- | |
11 | Lalramengmawia |
Front Office | -do- | |
12 | R. Lallawmsanga | |||
13 | Lalzarmawii | District Jail | -do- | |
14 | Lalnuntluangi |
Bairabi | -do- | |
15 | C. Lalchhandama | -do- | ||
16 | Ricky Zonunsiama | -do- | ||
17 | R. Lalhriatpuia | Pangbalkawn | -do- | |
18 | R. Thianghlimi | Meidum | -do- | |
19 | Lalmuanawma | Buhchangphai | -do- | |
20 | Zothankima Zote | Bilkhawthlir | -do- | |
|
| Total = 20 | Total = 16 |
|
MAMIT | 1 | H.L. Biakmawia | Rengdil & Zamuang | 28.02.2020 – 28.02.2021 |
2 | H. Lalrinmawia |
Darlak | -do- | |
3 | Lalhmunsangi | -do- | ||
4 | Lalhmachhuani | Dampui | -do- | |
5 | Tommy Hmingdailova | Observation Home/JJB/CWC | -do- | |
6 | Lalmalsawmi | Chuhvel | -do- | |
7 | K.L. Biakchungnunga | Mamit | -do- | |
8 | Zaithansanga |
Suarhliap | -do- | |
9 | F. Malsawma | -do- | ||
10 | Laltharzeli | Mamit, Bazar veng/ PS | -do- | |
11 | Lalrohlua | Front Office | -do- | |
12 | Lalruatfela | District jail
| -do- | |
13 | Vanlalpana | |||
|
| Total = 13 | Total = 10 |
|
SERCHHIP | 1 | Chhunglawma Pachuau | New Serchhip | 01.02.2020 – 31.01.2021 |
2 | R. Lalnunsanga |
Thenzawl | -do- | |
3 | Hmingthansanga Ralte | -do- | ||
4 | H. Lalnunthara |
East Lungdar | -do- | |
5 | Vanlalhlua | -do- | ||
6 | C. Lalfakzuala |
Chhiahtlang | -do- | |
7 | Lalremruata | |||
8 | HV Lalrinkimi | Chhingchhip | -do-
| |
9 | PC Zoramliana | |||
10 | TC Zoremmawia |
N Vanlaiphai | -do- | |
11 | PC Lalnunmawia | |||
12 | Ngurnunsanga Sailo |
Front Office
|
-do- | |
13 | Lallawmkimi | |||
14 | Saihmingliani Sailo | |||
|
| Total = 14 | Total = 7 |
|
CHAMPHAI | 1 | Liansangzuala |
District Jail | 07.12.2020 – 05.12.2021 |
2 | C. Laltanpuii | |||
3 | Zothanzami | Govt. Champhai College | -do- | |
4 | Lalchhuanliani | Hmunhmeltha | -do- | |
5 | Sailothangi | Ruantlang | -do- | |
6 | Laldingliani | Hliappui | -do- | |
7 | B. Lalhmangaiha | Ngopa | -do- | |
8
| H. Lalremruata
| District jail | -do- | |
9 | PC Lalpanmawia | Front Office | -do- | |
10 | Remnalalnghaka | |||
11 | R. Vanmawii | |||
|
| Total = 11 | Total = 8 |
|
LUNGLEI | 1 | H. Zothansangi | MHIP Sub-Hqrs Office | 11.08.2020 – 11.08.2021 |
2 | Lalchhuanawma Chinzah | Zotuithiang | -do- | |
3 | Vanlalsanga Joute | Lungsen P/S | -do- | |
4 | Lalmuanpuii |
Front Office | -do- | |
5 | Lalhruaitluanga | -do- | ||
6 | Lalvenkimi | 01.03.2020 – 01.03.2021 | ||
7 | K. Zothanmawia | Tawipui South | 11.08.2020 – 11.08.2021 | |
8 | Lalthlengliana | Sairep | -do- | |
9 | David K. Zodinpuia | Thaizawl | -do- | |
10 | PC Lalhruaitluanga | CWC | -do- | |
11 | Ch. Lalhruaitluanga | JJB | -do- | |
12 | R. Lalnunpuii | Hrangchal P/s | -do- | |
13 | R. Laldinsanga | Lunglei P/S | -do- | |
14 | C. Lalruatfela | District Jail | -do- | |
15 | Saimina Tombi | Salem Veng | -do- | |
|
| Total = 15 | Total = 13 |
|
LAWNGTLAI | 1. | J. Lalrawngbawla | Front Office | 01.07.2020 – 01.07.2021 |
2. | ST. Lalruatfela | District Jail/ Lawngtlai Bazar | -do- | |
3. | Lalhmunsiama | JJB | -do- | |
4. | C. Lalrinkimi | Chawngte P | -do- | |
|
| Total = 4 | Total = 4 |
|
SIAHA
| 1 | Vanlalhruaia Kompa |
District Jail | 01.07.2020 – 01.07.2021 |
2 | H.C Beikhokeirona | -do- | ||
3 | C. Malsawmthangi | Front Office
| -do- | |
4 | Lalmuansanga | -do- | ||
5 | H.C Lalmuanpuii |
New Siaha | -do-
| |
6 | Melody Zothanzuali | |||
7 | J. Lalnuntlani | Tipa L | -do- | |
|
| Total = 7 | Total = 4 |
|
Total PLVs = 145 Total LAC = 109